On agreeing to the resolution Agreed to by the Yeas and Nays: 218 - 205 (Roll no. 176). (text: CR H3017-3018)
Providing for consideration of the bill (H.R. 2062) to amend the Age Discrimination in Employment Act of 1967 and other laws to clarify appropriate standards for Federal employment discrimination and retaliation claims, and for other purposes; providing for consideration of the bill (H.R. 239) to amend title 38, United States Code, to provide for limitations on copayments for contraception furnished by the Department of Veterans Affairs, and for other purposes; providing for consideration of the bill (H.R. 1443) to amend the Equal Credit Opportunity Act to require the collection of small business loan data related to LGBTQ- owned businesses; providing for consideration of the joint resolution (S.J. Res. 13) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Equal Employment Opportunity Commission relating to "Update of Commission's Conciliation Procedures"; providing for consideration of the joint resolution (S.J. Res. 14) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "Oil and Natural Gas Sector: Emission Standards for New, Reconstructed, and Modified Sources Review"; providing for consideration of the joint resolution (S.J. Res. 15) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Office of the Comptroller of Currency relating to "National Banks and Federal Savings Associations as Lenders"; and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
30 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | New Jersey | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | Maryland | Pour | |
| Democratic | Maine | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Pennsylvania | Pour | |
| Democratic | Missouri | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | Colorado | Pour | |
| Democratic | Virginia | Pour | |
| Democratic | Arizona | Pour | |
| Democratic | Connecticut | Pour | |
| Democratic | California | Pour | |
| Democratic | Connecticut | Pour | |
| Democratic | California | Pour | |
| Democratic | California | Pour | |
| Democratic | New York | Pour | |
| Democratic | Washington | Pour | |
| Democratic | Texas | Pour | |
| Democratic | California | Pour | |
| Democratic | California | Pour | |
| Democratic | New York | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | California | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Kansas | Pour | |
| Democratic | Maryland | Pour | |
| Democratic | Oregon | Pour | |
| Democratic | New York | Pour | |
| Democratic | California | Pour |
Contre
19 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Arizona | Contre | |
| Republican | Wisconsin | Contre | |
| Republican | West Virginia | Contre | |
| Republican | Texas | Contre | |
| Republican | Florida | Contre | |
| Republican | California | Contre | |
| Republican | Ohio | Contre | |
| Republican | Colorado | Contre | |
| Republican | Michigan | Contre | |
| Republican | North Carolina | Contre | |
| Republican | Washington | Contre | |
| Republican | California | Contre | |
| Republican | Texas | Contre | |
| Republican | North Carolina | Contre | |
| Republican | Mississippi | Contre | |
| Republican | Wisconsin | Contre | |
| Republican | Ohio | Contre | |
| Republican | Texas | Contre | |
| Republican | Florida | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Oregon | N’a pas voté |