On agreeing to the resolution Agreed to by the Yeas and Nays: 215 - 206 (Roll no. 547). (text: CR H10063-10064)
Providing for consideration of the Senate amendment to the House amendment to the Senate amendment to the bill (H.R. 2617) to amend section 1115 of title 31, United States Code, to amend the description of how performance goals are achieved, and for other purposes; relating to consideration of the Senate amendment to the bill (H.R. 4373) making appropriations for the Department of State, foreign operations, and related programs for the fiscal year ending September 30, 2022, and for other purposes; relating to consideration of the Senate amendments to the bill (H.R. 1082) to prohibit the unauthorized sale of ride-hailing signage and study the incidence of fatal and non-fatal assaults in TNC and for-hire vehicles in order to enhance safety and save lives; and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
25 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Indiana | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | California | Pour | |
| Democratic | Minnesota | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | Florida | Pour | |
| Democratic | California | Pour | |
| Democratic | Connecticut | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Tennessee | Pour | |
| Democratic | California | Pour | |
| Democratic | California | Pour | |
| Democratic | California | Pour | |
| Democratic | Massachusetts | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Texas | Pour | |
| Democratic | Vermont | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Arizona | Pour | |
| Democratic | Massachusetts | Pour | |
| Democratic | California | Pour | |
| Democratic | Georgia | Pour | |
| Democratic | California | Pour | |
| Democratic | Ohio | Pour | |
| Democratic | California | Pour |
Contre
24 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Iowa | Contre | |
| Republican | Michigan | Contre | |
| Republican | Kentucky | Contre | |
| Republican | Florida | Contre | |
| Republican | Arizona | Contre | |
| Republican | Arizona | Contre | |
| Republican | Colorado | Contre | |
| Republican | Pennsylvania | Contre | |
| Republican | Washington | Contre | |
| Republican | Indiana | Contre | |
| Republican | Ohio | Contre | |
| Republican | Pennsylvania | Contre | |
| Republican | Nevada | Contre | |
| Republican | New York | Contre | |
| Republican | Minnesota | Contre | |
| Republican | Georgia | Contre | |
| Republican | Texas | Contre | |
| Republican | Tennessee | Contre | |
| Republican | Wisconsin | Contre | |
| Republican | North Carolina | Contre | |
| Republican | Oklahoma | Contre | |
| Republican | South Carolina | Contre | |
| Republican | Texas | Contre | |
| Republican | New Mexico | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Georgia | N’a pas voté |