On ordering the previous question Agreed to by the Yeas and Nays: 213 - 206 (Roll no. 424).
Providing for consideration of the bill (H.R. 302) to impose limits on excepting competitive service positions from the competitive service, and for other purposes; providing for consideration of the bill (H.R. 2988) to amend title 5, United States Code, to modify and enhance protections for Federal Government whistleblowers, and for other purposes; providing for consideration of the bill (H.R. 8326) to amend title 13, United States Code, to improve the operations of the Bureau of the Census, and for other purposes; and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
28 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Texas | Pour | |
| Democratic | New York | Pour | |
| Democratic | Washington | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | Oregon | Pour | |
| Democratic | New York | Pour | |
| Democratic | Maryland | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | California | Pour | |
| Democratic | California | Pour | |
| Democratic | California | Pour | |
| Democratic | Oregon | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Florida | Pour | |
| Democratic | Pennsylvania | Pour | |
| Democratic | Ohio | Pour | |
| Democratic | Washington | Pour | |
| Democratic | Alaska | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | New York | Pour | |
| Democratic | Oregon | Pour | |
| Democratic | California | Pour | |
| Democratic | New York | Pour | |
| Democratic | Arizona | Pour | |
| Democratic | Florida | Pour | |
| Democratic | Massachusetts | Pour | |
| Democratic | Texas | Pour |
Contre
21 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Georgia | Contre | |
| Republican | New York | Contre | |
| Republican | New York | Contre | |
| Republican | North Carolina | Contre | |
| Republican | California | Contre | |
| Republican | Colorado | Contre | |
| Republican | Alabama | Contre | |
| Republican | Virginia | Contre | |
| Republican | Indiana | Contre | |
| Republican | New York | Contre | |
| Republican | New York | Contre | |
| Republican | Texas | Contre | |
| Republican | Ohio | Contre | |
| Republican | Minnesota | Contre | |
| Republican | Georgia | Contre | |
| Republican | Ohio | Contre | |
| Republican | Texas | Contre | |
| Republican | Wisconsin | Contre | |
| Republican | Tennessee | Contre | |
| Republican | Minnesota | Contre | |
| Republican | Ohio | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Pennsylvania | N’a pas voté |