Third cloture motion on the motion to proceed to the measure not invoked in Senate by Yea-Nay Vote. 51 - 41. Record Vote Number: 342. (CR S6326)
Labor, Health and Human Services, Education, Defense, State, Foreign Operations, and Energy and Water Development Appropriations Act, 2020
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
24 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Nebraska | Pour | |
| Republican | Alaska | Pour | |
| Republican | Georgia | Pour | |
| Republican | Nebraska | Pour | |
| Republican | Idaho | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Wyoming | Pour | |
| Republican | Arkansas | Pour | |
| Republican | North Dakota | Pour | |
| Republican | North Dakota | Pour | |
| Republican | South Carolina | Pour | |
| Republican | Alaska | Pour | |
| Republican | Florida | Pour | |
| Republican | Utah | Pour | |
| Republican | South Dakota | Pour | |
| Republican | Utah | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Ohio | Pour | |
| Republican | Mississippi | Pour | |
| Republican | Montana | Pour | |
| Republican | Texas | Pour | |
| Republican | North Carolina | Pour | |
| Republican | South Carolina | Pour | |
| Republican | Indiana | Pour |
Contre
23 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Independent | Maine | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | Nevada | Contre | |
| Democratic | Delaware | Contre | |
| Democratic | Michigan | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Rhode Island | Contre | |
| Democratic | New Hampshire | Contre | |
| Democratic | Oregon | Contre | |
| Independent | West Virginia | Contre | |
| Democratic | Montana | Contre | |
| Democratic | New Hampshire | Contre | |
| Democratic | Washington | Contre | |
| Democratic | Hawaii | Contre | |
| Republican | Kentucky | Contre | |
| Democratic | Vermont | Contre | |
| Democratic | Washington | Contre | |
| Republican | Kentucky | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | Ohio | Contre | |
| Democratic | Minnesota | Contre | |
| Democratic | New Mexico | Contre |
N’a pas voté
3 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Independent | Vermont | N’a pas voté | |
| Democratic | New Jersey | N’a pas voté | |
| Republican | Kansas | N’a pas voté |