On ordering the previous question Agreed to by the Yeas and Nays: 216 - 206 (Roll no. 123).
Providing for consideration of the bill (H.R. 51) to provide for the admission of the State of Washington, D.C. into the Union; providing for consideration of the bill (H.R. 1573) to clarify the rights of all persons who are held or detained at a port of entry or at any detention facility overseen by U.S. Customs and Border Protection or U.S. Immigration and Customs Enforcement; providing for consideration of the bill (H.R. 1333) to transfer and limit Executive Branch authority to suspend or restrict the entry of a class of aliens; and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
27 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | California | Pour | |
| Democratic | Maine | Pour | |
| Democratic | Texas | Pour | |
| Democratic | Iowa | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | North Carolina | Pour | |
| Democratic | Minnesota | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | California | Pour | |
| Democratic | Connecticut | Pour | |
| Democratic | Maryland | Pour | |
| Democratic | California | Pour | |
| Democratic | Texas | Pour | |
| Democratic | New York | Pour | |
| Democratic | California | Pour | |
| Democratic | Georgia | Pour | |
| Democratic | Ohio | Pour | |
| Democratic | California | Pour | |
| Democratic | New York | Pour | |
| Democratic | California | Pour | |
| Democratic | Massachusetts | Pour | |
| Democratic | New York | Pour | |
| Democratic | Massachusetts | Pour | |
| Democratic | California | Pour | |
| Democratic | Massachusetts | Pour |
Contre
22 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | West Virginia | Contre | |
| Republican | Iowa | Contre | |
| Republican | Florida | Contre | |
| Republican | Utah | Contre | |
| Republican | Florida | Contre | |
| Republican | Tennessee | Contre | |
| Republican | California | Contre | |
| Republican | Tennessee | Contre | |
| Republican | Nebraska | Contre | |
| Republican | New York | Contre | |
| Republican | Michigan | Contre | |
| Republican | Indiana | Contre | |
| Republican | South Carolina | Contre | |
| Republican | Colorado | Contre | |
| Republican | Alabama | Contre | |
| Republican | California | Contre | |
| Republican | Alabama | Contre | |
| Republican | Arizona | Contre | |
| Republican | Ohio | Contre | |
| Republican | Texas | Contre | |
| Republican | North Carolina | Contre | |
| Republican | South Carolina | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Ohio | N’a pas voté |