On ordering the previous question Agreed to by the Yeas and Nays: 228 - 188 (Roll no. 403). (consideration: CR H5099-5100)
Providing for consideration of the bill (H.R. 2722) to protect elections for public office by providing financial support and enhanced security for the infrastructure used to carry out such elections, and for other purposes; waiving a requirement of clause 6(a) of rule XIII with respect to consideration of certain resolutions reported from the Committee on Rules; and providing for consideration of the bill (H.R. 3351) making appropriations for financial services and general government for the fiscal year ending September 30, 2020, and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
33 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Texas | Pour | |
| Democratic | Arizona | Pour | |
| Democratic | California | Pour | |
| Democratic | Massachusetts | Pour | |
| Democratic | New York | Pour | |
| Democratic | Florida | Pour | |
| Democratic | Rhode Island | Pour | |
| Democratic | North Carolina | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | Texas | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Maine | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Texas | Pour | |
| Democratic | South Carolina | Pour | |
| Democratic | Kentucky | Pour | |
| Democratic | Connecticut | Pour | |
| Democratic | New York | Pour | |
| Democratic | Washington | Pour | |
| Democratic | California | Pour | |
| Democratic | Massachusetts | Pour | |
| Democratic | Ohio | Pour | |
| Democratic | Wisconsin | Pour | |
| Democratic | California | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | Oregon | Pour | |
| Democratic | Washington | Pour | |
| Democratic | California | Pour | |
| Democratic | Wisconsin | Pour | |
| Democratic | New York | Pour | |
| Democratic | Florida | Pour | |
| Democratic | Texas | Pour | |
| Democratic | Massachusetts | Pour |
Contre
14 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Georgia | Contre | |
| Republican | Georgia | Contre | |
| Republican | Wisconsin | Contre | |
| Republican | West Virginia | Contre | |
| Republican | Illinois | Contre | |
| Republican | Ohio | Contre | |
| Republican | Georgia | Contre | |
| Republican | Colorado | Contre | |
| Republican | Pennsylvania | Contre | |
| Republican | Indiana | Contre | |
| Republican | Missouri | Contre | |
| Republican | Texas | Contre | |
| Republican | New York | Contre | |
| Republican | Arkansas | Contre |
N’a pas voté
3 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Georgia | N’a pas voté | |
| Republican | North Carolina | N’a pas voté | |
| Democratic | Massachusetts | N’a pas voté |