On ordering the previous question Agreed to by the Yeas and Nays: 220 - 208 (Roll No. 455).
Providing for consideration of the bill (H.R. 3843) to promote antitrust enforcement and protect competition through adjusting premerger filing fees, and increasing antitrust enforcement resources; providing for consideration of the bill (H.R. 7780) to support the behavioral needs of students and youth, invest in the school-based behavioral health workforce, and ensure access to mental health and substance use disorder benefits; providing for consideration of the bill (S. 3969) to amend the Help America Vote Act of 2002 to explicitly authorize distribution of grant funds to the voting accessibility protection and advocacy system of the Commonwealth of the Northern Mariana Islands and the system serving the American Indian consortium, and for other purposes; and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
26 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Virginia | Pour | |
| Democratic | New York | Pour | |
| Democratic | Massachusetts | Pour | |
| Democratic | Pennsylvania | Pour | |
| Democratic | Nevada | Pour | |
| Democratic | Virginia | Pour | |
| Democratic | Indiana | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | Virginia | Pour | |
| Democratic | Georgia | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Maryland | Pour | |
| Democratic | California | Pour | |
| Democratic | Florida | Pour | |
| Democratic | California | Pour | |
| Democratic | New York | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Massachusetts | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Wisconsin | Pour | |
| Democratic | Ohio | Pour | |
| Democratic | Massachusetts | Pour | |
| Democratic | Alabama | Pour | |
| Democratic | Ohio | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | Florida | Pour |
Contre
23 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Missouri | Contre | |
| Republican | Texas | Contre | |
| Republican | Utah | Contre | |
| Republican | West Virginia | Contre | |
| Republican | Washington | Contre | |
| Republican | New York | Contre | |
| Republican | Nebraska | Contre | |
| Republican | Louisiana | Contre | |
| Republican | Pennsylvania | Contre | |
| Republican | Pennsylvania | Contre | |
| Republican | New York | Contre | |
| Republican | Tennessee | Contre | |
| Republican | Florida | Contre | |
| Republican | Texas | Contre | |
| Republican | California | Contre | |
| Republican | Colorado | Contre | |
| Republican | Georgia | Contre | |
| Republican | Wisconsin | Contre | |
| Republican | New York | Contre | |
| Republican | Ohio | Contre | |
| Republican | Kansas | Contre | |
| Republican | Ohio | Contre | |
| Republican | Texas | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Illinois | N’a pas voté |