On ordering the previous question Agreed to by the Yeas and Nays: 228 - 189, 1 Present (Roll no. 205). (consideration: CR H3812)
Providing for consideration of the bill (H.R. 5) to prohibit discrimination on the basis of sex, gender identity, and sexual orientation, and for other purposes; providing for consideration of the bill (H.R. 312) to reaffirm the Mashpee Wampanoag Tribe reservation, and for other purposes; and providing for consideration of the bill (H.R. 987) to amend the Patient Protection and Affordable Care Act to provide for Federal Exchange outreach and educational activities.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
28 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Iowa | Pour | |
| Democratic | California | Pour | |
| Democratic | Washington | Pour | |
| Democratic | Indiana | Pour | |
| Democratic | Maryland | Pour | |
| Democratic | New York | Pour | |
| Democratic | Mississippi | Pour | |
| Democratic | Minnesota | Pour | |
| Democratic | New York | Pour | |
| Democratic | Florida | Pour | |
| Democratic | Minnesota | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Rhode Island | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | Texas | Pour | |
| Democratic | Virginia | Pour | |
| Democratic | California | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Pennsylvania | Pour | |
| Democratic | California | Pour | |
| Democratic | Pennsylvania | Pour | |
| Democratic | Washington | Pour | |
| Democratic | Texas | Pour | |
| Democratic | Tennessee | Pour | |
| Democratic | Nevada | Pour | |
| Democratic | California | Pour | |
| Democratic | New York | Pour | |
| Democratic | California | Pour |
Contre
20 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Illinois | Contre | |
| Republican | Florida | Contre | |
| Republican | Texas | Contre | |
| Republican | North Carolina | Contre | |
| Republican | California | Contre | |
| Republican | Oklahoma | Contre | |
| Republican | Louisiana | Contre | |
| Republican | Pennsylvania | Contre | |
| Republican | Oregon | Contre | |
| Republican | Pennsylvania | Contre | |
| Republican | South Carolina | Contre | |
| Republican | Minnesota | Contre | |
| Republican | Pennsylvania | Contre | |
| Republican | Illinois | Contre | |
| Republican | Florida | Contre | |
| Republican | Colorado | Contre | |
| Republican | Pennsylvania | Contre | |
| Republican | Iowa | Contre | |
| Republican | Florida | Contre | |
| Republican | South Carolina | Contre |
N’a pas voté
2 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | New Jersey | N’a pas voté | |
| Democratic | California | N’a pas voté |