On ordering the previous question Agreed to by the Yeas and Nays: 229 - 191 (Roll no. 90). (consideration: CR H2127)
Providing for consideration of the bill (H.R. 8) to require a background check for every firearm sale, and providing for consideration of the bill (H.R. 1112) to amend chapter 44 of title 18, United States Code, to strengthen the background check procedures to be followed before a Federal firearms licensee may transfer a firearm to a person who is not such a licensee.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
20 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | California | Pour | |
| Democratic | New Mexico | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | Georgia | Pour | |
| Democratic | Nevada | Pour | |
| Democratic | California | Pour | |
| Democratic | New York | Pour | |
| Democratic | New York | Pour | |
| Democratic | South Carolina | Pour | |
| Democratic | California | Pour | |
| Democratic | California | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | Arizona | Pour | |
| Democratic | California | Pour | |
| Democratic | California | Pour | |
| Democratic | Washington | Pour | |
| Democratic | Oregon | Pour | |
| Democratic | Texas | Pour | |
| Democratic | Massachusetts | Pour |
Contre
28 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Maryland | Contre | |
| Republican | Ohio | Contre | |
| Republican | Missouri | Contre | |
| Republican | Ohio | Contre | |
| Republican | Washington | Contre | |
| Republican | Tennessee | Contre | |
| Republican | Texas | Contre | |
| Republican | New Jersey | Contre | |
| Republican | Washington | Contre | |
| Republican | Ohio | Contre | |
| Republican | Alaska | Contre | |
| Republican | California | Contre | |
| Republican | Arkansas | Contre | |
| Republican | Wisconsin | Contre | |
| Republican | Florida | Contre | |
| Republican | Virginia | Contre | |
| Republican | Kentucky | Contre | |
| Republican | South Carolina | Contre | |
| Republican | Texas | Contre | |
| Republican | Texas | Contre | |
| Republican | Texas | Contre | |
| Republican | Texas | Contre | |
| Republican | Florida | Contre | |
| Republican | New York | Contre | |
| Republican | Illinois | Contre | |
| Republican | Florida | Contre | |
| Republican | Mississippi | Contre | |
| Republican | Kentucky | Contre |
N’a pas voté
2 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Washington | N’a pas voté | |
| Democratic | Florida | N’a pas voté |