On agreeing to the resolution Agreed to by the Yeas and Nays: 223 - 189 (Roll no. 26). (text: CR H579)
Providing for consideration of the bill (H.R. 3621) to amend the Fair Credit Reporting Act to remove adverse information for certain defaulted or delinquent private education loan borrowers who demonstrate a history of loan repayment, and for other purposes, and providing for consideration of the Senate amendment to the bill (H.R. 550) to award a Congressional Gold Medal, collectively, to the United States Merchant Mariners of World War II, in recognition of their dedicated and vital service during World War II.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
28 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Virginia | Pour | |
| Democratic | New Mexico | Pour | |
| Democratic | Minnesota | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | New Hampshire | Pour | |
| Democratic | Iowa | Pour | |
| Democratic | North Carolina | Pour | |
| Democratic | Minnesota | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | Colorado | Pour | |
| Democratic | California | Pour | |
| Democratic | Rhode Island | Pour | |
| Democratic | New York | Pour | |
| Democratic | Oregon | Pour | |
| Democratic | Texas | Pour | |
| Democratic | Pennsylvania | Pour | |
| Democratic | California | Pour | |
| Democratic | California | Pour | |
| Democratic | Vermont | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Arizona | Pour | |
| Democratic | Tennessee | Pour | |
| Democratic | Nevada | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | Texas | Pour | |
| Democratic | Texas | Pour |
Contre
16 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Georgia | Contre | |
| Republican | Ohio | Contre | |
| Republican | Texas | Contre | |
| Republican | Utah | Contre | |
| Republican | Arizona | Contre | |
| Republican | Alabama | Contre | |
| Republican | Indiana | Contre | |
| Republican | New York | Contre | |
| Republican | Wyoming | Contre | |
| Republican | Pennsylvania | Contre | |
| Republican | Louisiana | Contre | |
| Republican | Texas | Contre | |
| Republican | Tennessee | Contre | |
| Republican | Michigan | Contre | |
| Republican | California | Contre | |
| Republican | Florida | Contre |
N’a pas voté
6 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Illinois | N’a pas voté | |
| Democratic | Arizona | N’a pas voté | |
| Republican | Alabama | N’a pas voté | |
| Republican | Louisiana | N’a pas voté | |
| Republican | Florida | N’a pas voté | |
| Republican | Kansas | N’a pas voté |