On agreeing to the resolution Agreed to by recorded vote: 213 - 204 (Roll no. 21). (text: CR H268)
Providing for consideration of the bill (H.R. 471) to expedite under the National Environmental Policy Act of 1969 and improve forest management activities on National Forest System lands, on public lands under the jurisdiction of the Bureau of Land Management, and on Tribal lands to return resilience to overgrown, fire-prone forested lands, and for other purposes, and providing for consideration of the bill (S. 5) to require the Secretary of Homeland Security to take into custody aliens who have been charged in the United States with theft, and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
24 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Iowa | Pour | |
| Republican | Georgia | Pour | |
| Republican | Texas | Pour | |
| Republican | Georgia | Pour | |
| Republican | Arizona | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Wyoming | Pour | |
| Republican | Florida | Pour | |
| Republican | Indiana | Pour | |
| Republican | Illinois | Pour | |
| Republican | Texas | Pour | |
| Republican | Mississippi | Pour | |
| Republican | Idaho | Pour | |
| Republican | Alaska | Pour | |
| Republican | Texas | Pour | |
| Republican | Iowa | Pour | |
| Republican | Virginia | Pour | |
| Republican | South Carolina | Pour | |
| Republican | Kentucky | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Mississippi | Pour | |
| Republican | Montana | Pour | |
| Republican | Ohio | Pour | |
| Republican | Texas | Pour |
Contre
25 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Texas | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | Florida | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Arizona | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | Maine | Contre | |
| Democratic | Virginia | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | Michigan | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Oregon | Contre | |
| Democratic | California | Contre | |
| Democratic | Alabama | Contre | |
| Democratic | Oregon | Contre | |
| Democratic | New York | Contre | |
| Democratic | Louisiana | Contre | |
| Democratic | Arizona | Contre | |
| Democratic | California | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | New Jersey | N’a pas voté |