On agreeing to the resolution Agreed to by the Yeas and Nays: 216 - 202 (Roll no. 489). (text: CR H8653)
Providing for consideration of the bill (H.R. 3372) to authorize implementation grants to community-based nonprofits to operate one-stop reentry centers; providing for consideration of the bill (H.R. 6878) to address the health needs of incarcerated women related to pregnancy and childbirth,and for other purposes; providing for consideration of the bill (H.R. 8876) to reauthorize the Maternal, Infant, and Early Childhood Home Visiting program, and for other purposes; providing for consideration of the joint resolution (H.J. Res. 100) to provide for a resolution with respect to the unresolved disputes between certain railroads represented by the National Carriers' Conference Committee of the National Railway Labor Conference and certain of their employees; and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
30 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Maryland | Pour | |
| Democratic | California | Pour | |
| Democratic | Maryland | Pour | |
| Democratic | North Carolina | Pour | |
| Democratic | Rhode Island | Pour | |
| Democratic | Georgia | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | Arizona | Pour | |
| Democratic | Wisconsin | Pour | |
| Democratic | New York | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | Georgia | Pour | |
| Democratic | Minnesota | Pour | |
| Democratic | Massachusetts | Pour | |
| Democratic | Maryland | Pour | |
| Democratic | Texas | Pour | |
| Democratic | Connecticut | Pour | |
| Democratic | Kentucky | Pour | |
| Democratic | Maryland | Pour | |
| Democratic | California | Pour | |
| Democratic | California | Pour | |
| Democratic | Texas | Pour | |
| Democratic | California | Pour | |
| Democratic | New York | Pour | |
| Democratic | Washington | Pour | |
| Democratic | Connecticut | Pour | |
| Democratic | Alabama | Pour | |
| Democratic | New York | Pour | |
| Democratic | Louisiana | Pour | |
| Democratic | New York | Pour |
Contre
19 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Kentucky | Contre | |
| Republican | Georgia | Contre | |
| Republican | West Virginia | Contre | |
| Republican | Louisiana | Contre | |
| Republican | Oregon | Contre | |
| Republican | Pennsylvania | Contre | |
| Republican | Colorado | Contre | |
| Republican | Arkansas | Contre | |
| Republican | Florida | Contre | |
| Republican | California | Contre | |
| Republican | New York | Contre | |
| Republican | California | Contre | |
| Republican | Pennsylvania | Contre | |
| Republican | North Carolina | Contre | |
| Republican | Florida | Contre | |
| Republican | Texas | Contre | |
| Republican | Kansas | Contre | |
| Republican | Indiana | Contre | |
| Republican | New Mexico | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Washington | N’a pas voté |