On ordering the previous question Agreed to by the Yeas and Nays: 212 - 206 (Roll no. 135). (consideration: CR H2233-2234)
Providing for consideration of the bill (H.R. 2547) to expand and enhance consumer, student, servicemember, and small business protections with respect to debt collection practices, and for other purposes; providing for consideration of the bill (H.R. 1065) to eliminate discrimination and promote womens health and economic security by ensuring reasonable workplace accommodations for workers whose ability to perform the functions of a job are limited by pregnancy, childbirth, or a related medical condition; and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
23 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Florida | Pour | |
| Democratic | Arizona | Pour | |
| Democratic | New Hampshire | Pour | |
| Democratic | Mississippi | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | Florida | Pour | |
| Democratic | Virginia | Pour | |
| Democratic | New York | Pour | |
| Democratic | New York | Pour | |
| Democratic | Rhode Island | Pour | |
| Democratic | Connecticut | Pour | |
| Democratic | Ohio | Pour | |
| Democratic | Maryland | Pour | |
| Democratic | Texas | Pour | |
| Democratic | California | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | California | Pour | |
| Democratic | New York | Pour | |
| Democratic | California | Pour | |
| Democratic | Nevada | Pour | |
| Democratic | Oregon | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | California | Pour |
Contre
24 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Utah | Contre | |
| Republican | Tennessee | Contre | |
| Republican | New Jersey | Contre | |
| Republican | Louisiana | Contre | |
| Republican | North Carolina | Contre | |
| Republican | Illinois | Contre | |
| Republican | North Carolina | Contre | |
| Republican | Colorado | Contre | |
| Republican | Virginia | Contre | |
| Republican | Indiana | Contre | |
| Republican | Missouri | Contre | |
| Republican | Texas | Contre | |
| Republican | South Carolina | Contre | |
| Republican | North Dakota | Contre | |
| Republican | Indiana | Contre | |
| Republican | Iowa | Contre | |
| Republican | Ohio | Contre | |
| Republican | Wisconsin | Contre | |
| Republican | Texas | Contre | |
| Republican | Wisconsin | Contre | |
| Republican | Mississippi | Contre | |
| Republican | Texas | Contre | |
| Republican | Kansas | Contre | |
| Republican | Indiana | Contre |
N’a pas voté
3 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Maine | N’a pas voté | |
| Democratic | Ohio | N’a pas voté | |
| Republican | Georgia | N’a pas voté |