On ordering the previous question Agreed to by the Yeas and Nays: 219 - 199 (Roll no. 365).
Providing for consideration of the bill (H.R. 8294) making appropriations for the Departments of Transportation, and Housing and Urban Development, and related agencies for the fiscal year ending September 30, 2023, and for other purposes; providing for consideration of the bill (H.R. 8373) to protect a person's ability to access contraceptives and to engage in contraception, and to protect a health care provider's ability to provide contraceptives, contraception, and information related to contraception; providing for consideration of the bill (H.R. 8404) to repeal the Defense of Marriage Act and ensure respect for State regulation of marriage, and for other purposes; and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
35 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Virginia | Pour | |
| Democratic | Washington | Pour | |
| Democratic | Florida | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | California | Pour | |
| Democratic | New York | Pour | |
| Democratic | Georgia | Pour | |
| Democratic | Pennsylvania | Pour | |
| Democratic | Texas | Pour | |
| Democratic | Nevada | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | Colorado | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | California | Pour | |
| Democratic | New York | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | Georgia | Pour | |
| Democratic | California | Pour | |
| Democratic | New York | Pour | |
| Democratic | South Carolina | Pour | |
| Democratic | Virginia | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Kentucky | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | Washington | Pour | |
| Democratic | Florida | Pour | |
| Democratic | California | Pour | |
| Democratic | Vermont | Pour | |
| Democratic | Washington | Pour | |
| Democratic | Georgia | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Nevada | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | Texas | Pour | |
| Democratic | Texas | Pour |
Contre
14 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Georgia | Contre | |
| Republican | Georgia | Contre | |
| Republican | Washington | Contre | |
| Republican | Ohio | Contre | |
| Republican | New Jersey | Contre | |
| Republican | California | Contre | |
| Republican | Minnesota | Contre | |
| Republican | California | Contre | |
| Republican | South Carolina | Contre | |
| Republican | North Carolina | Contre | |
| Republican | Texas | Contre | |
| Republican | North Carolina | Contre | |
| Republican | Oklahoma | Contre | |
| Republican | California | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Arizona | N’a pas voté |