On agreeing to the resolution Agreed to by recorded vote: 208 - 207 (Roll no. 186). (text: CR H3632-3633)
Providing for consideration of the bill (H.R. 1041) to amend title 38, United States Code, to prohibit the Secretary of Veterans Affairs from transmitting certain information to the Department of Justice for use by the national instant criminal background check system; providing for consideration of the bill (H.R. 6047) to amend title 38, United States Code, to direct the Secretary of Veterans Affairs to increase the dollar amounts for the payment of certain disability compensation and dependency and indemnity compensation under the laws administered by the Secretary; providing for consideration of the bill (H.R. 1329) to permit the Smithsonian American Women’s History Museum to be located within the Reserve of the National Mall, and for other purposes; and waiving a requirement of clause 6(a) of rule XIII with respect to consideration of certain resolutions reported from the Committee on Rules.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
30 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | New York | Pour | |
| Republican | Missouri | Pour | |
| Republican | Georgia | Pour | |
| Republican | Georgia | Pour | |
| Republican | Utah | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Georgia | Pour | |
| Republican | Arkansas | Pour | |
| Republican | Louisiana | Pour | |
| Republican | Oregon | Pour | |
| Republican | Florida | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Michigan | Pour | |
| Republican | Indiana | Pour | |
| Republican | Colorado | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | North Dakota | Pour | |
| Republican | Washington | Pour | |
| Republican | Illinois | Pour | |
| Republican | Utah | Pour | |
| Republican | Texas | Pour | |
| Republican | Texas | Pour | |
| Republican | Florida | Pour | |
| Republican | New York | Pour | |
| Republican | Georgia | Pour | |
| Republican | Kansas | Pour | |
| Republican | Minnesota | Pour | |
| Republican | California | Pour | |
| Republican | Texas | Pour | |
| Republican | Iowa | Pour |
Contre
19 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | California | Contre | |
| Democratic | Arizona | Contre | |
| Democratic | North Carolina | Contre | |
| Democratic | Maine | Contre | |
| Democratic | New Hampshire | Contre | |
| Democratic | North Carolina | Contre | |
| Democratic | Ohio | Contre | |
| Democratic | Georgia | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Michigan | Contre | |
| Democratic | California | Contre | |
| Democratic | Virginia | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | Washington | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | Oregon | Contre | |
| Democratic | California | Contre | |
| Democratic | Michigan | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Minnesota | N’a pas voté |