On ordering the previous question Agreed to by the Yeas and Nays: 194 - 186 (Roll no. 338).
Providing for consideration of the bill (H.R. 8281) to amend the National Voter Registration Act of 1993 to require proof of United States citizenship to register an individual to vote in elections for Federal office, and for other purposes; providing for consideration of the joint resolution (H.J. Res. 165) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Education relating to "Nondiscrimination on the Basis of Sex in Education Programs or Activities Receiving Federal Financial Assistance"; providing for consideration of the bill (H.R. 8772) making appropriations for the Legislative Branch for the fiscal year ending September 30, 2025, and for other purposes; providing for consideration of the bill (H.R. 7700) to prohibit the Secretary of Energy from prescribing or enforcing energy conservation standards for dishwashers that are not cost-effective or technologically feasible, and for other purposes; and providing for consideration of the bill (H.R. 7637) to prohibit the Secretary of Energy from prescribing or enforcing energy conservation standards for refrigerators, refrigerator-freezers, and freezers that are not cost-effective or technologically feasible, and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
17 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Maryland | Pour | |
| Republican | Iowa | Pour | |
| Republican | Florida | Pour | |
| Republican | Virginia | Pour | |
| Republican | Minnesota | Pour | |
| Republican | Utah | Pour | |
| Republican | Texas | Pour | |
| Republican | Georgia | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Kansas | Pour | |
| Republican | South Carolina | Pour | |
| Republican | California | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Ohio | Pour | |
| Republican | Iowa | Pour | |
| Republican | North Carolina | Pour | |
| Republican | South Carolina | Pour |
Contre
26 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Oregon | Contre | |
| Democratic | Minnesota | Contre | |
| Democratic | Minnesota | Contre | |
| Democratic | Colorado | Contre | |
| Democratic | New Hampshire | Contre | |
| Democratic | Michigan | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Ohio | Contre | |
| Democratic | New Mexico | Contre | |
| Democratic | New York | Contre | |
| Democratic | Michigan | Contre | |
| Democratic | California | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Delaware | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Ohio | Contre | |
| Democratic | Oregon | Contre | |
| Democratic | New Mexico | Contre | |
| Democratic | North Carolina | Contre | |
| Democratic | Texas | Contre | |
| Democratic | New York | Contre |
N’a pas voté
7 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Alabama | N’a pas voté | |
| Republican | Florida | N’a pas voté | |
| Republican | Pennsylvania | N’a pas voté | |
| Democratic | Illinois | N’a pas voté | |
| Republican | California | N’a pas voté | |
| Democratic | California | N’a pas voté | |
| Democratic | Arizona | N’a pas voté |