On agreeing to the resolution Agreed to by recorded vote: 214 - 212 (Roll no. 3). (text: CR H113)
Providing for consideration of the bill (H.R. 4593) to amend the Energy Policy and Conservation Act to revise the definition of showerhead; providing for consideration of the bill (H.R. 5184) to prohibit the Secretary of Energy from enforcing energy efficiency standards applicable to manufactured housing, and for other purposes; and providing for consideration of the bill (H.R. 6938) making consolidated appropriations for the fiscal year ending September 30, 2026, and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
20 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | New York | Pour | |
| Republican | Arizona | Pour | |
| Republican | Missouri | Pour | |
| Republican | Florida | Pour | |
| Republican | New Jersey | Pour | |
| Republican | Oregon | Pour | |
| Republican | Florida | Pour | |
| Republican | Texas | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Kentucky | Pour | |
| Republican | North Dakota | Pour | |
| Republican | Texas | Pour | |
| Republican | Ohio | Pour | |
| Republican | Ohio | Pour | |
| Republican | Alabama | Pour | |
| Republican | South Carolina | Pour | |
| Republican | Minnesota | Pour | |
| Republican | Texas | Pour | |
| Republican | Montana | Pour |
Contre
29 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | North Carolina | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | California | Contre | |
| Democratic | Florida | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Texas | Contre | |
| Democratic | California | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Virginia | Contre | |
| Democratic | Oregon | Contre | |
| Democratic | California | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Ohio | Contre | |
| Democratic | Florida | Contre | |
| Democratic | Washington | Contre | |
| Democratic | California | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | New Hampshire | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Oregon | Contre | |
| Democratic | California | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Georgia | Contre | |
| Democratic | California | Contre | |
| Democratic | Rhode Island | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | Arizona | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Florida | N’a pas voté |