Cloture on the motion to proceed to the measure not invoked in Senate by Yea-Nay Vote. 48 - 47. Record Vote Number: 7. (CR S288)
No Taxpayer Funding for Abortion and Abortion Insurance Full Disclosure Act of 2019
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
23 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Nebraska | Pour | |
| Republican | Mississippi | Pour | |
| Republican | Colorado | Pour | |
| Republican | Nebraska | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Oklahoma | Pour | |
| Independent | West Virginia | Pour | |
| Republican | Wyoming | Pour | |
| Republican | North Dakota | Pour | |
| Republican | Iowa | Pour | |
| Republican | Tennessee | Pour | |
| Republican | Wyoming | Pour | |
| Republican | South Dakota | Pour | |
| Republican | Kansas | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Florida | Pour | |
| Democratic | Pennsylvania | Pour | |
| Republican | Mississippi | Pour | |
| Republican | Missouri | Pour | |
| Republican | West Virginia | Pour | |
| Republican | Montana | Pour | |
| Republican | South Carolina | Pour | |
| Republican | Arkansas | Pour |
Contre
25 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Minnesota | Contre | |
| Independent | Vermont | Contre | |
| Democratic | Hawaii | Contre | |
| Democratic | Nevada | Contre | |
| Democratic | New York | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | California | Contre | |
| Democratic | Alabama | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Nevada | Contre | |
| Democratic | New Hampshire | Contre | |
| Democratic | Montana | Contre | |
| Democratic | California | Contre | |
| Independent | Arizona | Contre | |
| Republican | Alaska | Contre | |
| Democratic | New Hampshire | Contre | |
| Democratic | Washington | Contre | |
| Democratic | Hawaii | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Oregon | Contre | |
| Democratic | Rhode Island | Contre | |
| Democratic | Virginia | Contre | |
| Democratic | Minnesota | Contre |
N’a pas voté
2 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Tennessee | N’a pas voté | |
| Republican | Kentucky | N’a pas voté |