On agreeing to the resolution Agreed to by recorded vote: 212 - 207 (Roll no. 444). (text: CR H5662-5663)
Providing for consideration of the bill (H.R. 3334) to provide for the imposition of sanctions on members of the National Communist Party Congress of the People's Republic of China, and for other purposes; providing for consideration of the bill (H.R. 8205) to amend the Omnibus Crime Control and Safe Streets Act of 1968 to provide that Byrne grant funds may be used for public safety report systems, and for other purposes; providing for consideration of the bill (H.R. 8790) to expedite under the National Environmental Policy Act of 1969 and improve forest management activities on National Forest System lands, on public lands under the jurisdiction of the Bureau of Land Management, and on Tribal lands to return resilience to overgrown, fire-prone forested lands, and for other purposes; providing for consideration of the resolution (H. Res. 1469) ensuring accountability for key officials in the Biden-Harris administration responsible for decisionmaking and execution failures throughout the withdrawal from Afghanistan; and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
24 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Tennessee | Pour | |
| Republican | Georgia | Pour | |
| Republican | Arizona | Pour | |
| Republican | Kentucky | Pour | |
| Republican | New York | Pour | |
| Republican | Louisiana | Pour | |
| Republican | Florida | Pour | |
| Republican | Tennessee | Pour | |
| Republican | Virginia | Pour | |
| Republican | Indiana | Pour | |
| Republican | South Carolina | Pour | |
| Republican | Michigan | Pour | |
| Republican | Arizona | Pour | |
| Republican | Iowa | Pour | |
| Republican | Nevada | Pour | |
| Republican | New York | Pour | |
| Republican | Minnesota | Pour | |
| Republican | South Carolina | Pour | |
| Republican | New York | Pour | |
| Republican | Alabama | Pour | |
| Republican | Indiana | Pour | |
| Republican | Texas | Pour | |
| Republican | Ohio | Pour | |
| Republican | Texas | Pour |
Contre
24 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | North Carolina | Contre | |
| Democratic | California | Contre | |
| Democratic | Minnesota | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | California | Contre | |
| Democratic | Vermont | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | North Carolina | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | Hawaii | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | Florida | Contre | |
| Democratic | California | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | California | Contre | |
| Democratic | New Mexico | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | Texas | Contre |
N’a pas voté
2 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Washington | N’a pas voté | |
| Democratic | New York | N’a pas voté |