Motion by Senator Schmitt to concur in the House amendment to the Senate amendment to H.R. 4366 with an amendment (SA 1626) was not agreed to by Yea-Nay Vote. 37 - 59. Record Vote Number: 81.
Consolidated Appropriations Act, 2024
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
16 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Louisiana | Pour | |
| Republican | Iowa | Pour | |
| Republican | Idaho | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Arkansas | Pour | |
| Republican | Texas | Pour | |
| Republican | Louisiana | Pour | |
| Republican | Iowa | Pour | |
| Republican | Alabama | Pour | |
| Republican | North Dakota | Pour | |
| Republican | Florida | Pour | |
| Republican | Idaho | Pour | |
| Republican | Nebraska | Pour | |
| Republican | Kentucky | Pour | |
| Republican | North Carolina | Pour | |
| Republican | North Carolina | Pour |
Contre
32 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Minnesota | Contre | |
| Independent | Maine | Contre | |
| Democratic | New Mexico | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | Hawaii | Contre | |
| Democratic | Nevada | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | Delaware | Contre | |
| Democratic | Connecticut | Contre | |
| Republican | Mississippi | Contre | |
| Republican | Nebraska | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Rhode Island | Contre | |
| Democratic | New Hampshire | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | Colorado | Contre | |
| Democratic | Montana | Contre | |
| Democratic | New York | Contre | |
| Independent | Arizona | Contre | |
| Democratic | California | Contre | |
| Republican | Alaska | Contre | |
| Democratic | Hawaii | Contre | |
| Democratic | Washington | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Oregon | Contre | |
| Democratic | Rhode Island | Contre | |
| Republican | West Virginia | Contre | |
| Democratic | Ohio | Contre | |
| Republican | Maine | Contre | |
| Democratic | Wisconsin | Contre | |
| Democratic | Delaware | Contre | |
| Democratic | Minnesota | Contre |
N’a pas voté
2 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Wyoming | N’a pas voté | |
| Republican | Utah | N’a pas voté |