On agreeing to the resolution Agreed to by the Yeas and Nays: 219 - 208 (Roll no. 211). (text: CR H3708)
Providing for consideration of the bill (H.R. 2467) to require the Administrator of the Environmental Protection Agency to designate per- and polyfluoroalkyl substances as hazardous substances under the Comprehensive Environmental Response, Compensation, and Liability Act of 1980; providing for consideration of the bill (H.R. 2668) to amend the Federal Trade Commission Act to affirmatively confirm the authority of the Federal Trade Commission to seek permanent injunctions and other equitable relief for violations of any provision of law enforced by the Commission; and providing for consideration of the bill (H.R. 3985) to amend the Afghan Allies Protection Act of 2009 to expedite the special immigrant visa process for certain Afghan allies, and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
23 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Virginia | Pour | |
| Democratic | California | Pour | |
| Democratic | California | Pour | |
| Democratic | Iowa | Pour | |
| Democratic | Florida | Pour | |
| Democratic | Florida | Pour | |
| Democratic | North Carolina | Pour | |
| Democratic | Nevada | Pour | |
| Democratic | Pennsylvania | Pour | |
| Democratic | Colorado | Pour | |
| Democratic | California | Pour | |
| Democratic | Florida | Pour | |
| Democratic | Rhode Island | Pour | |
| Democratic | New York | Pour | |
| Democratic | California | Pour | |
| Democratic | New York | Pour | |
| Democratic | North Carolina | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | New York | Pour | |
| Democratic | Massachusetts | Pour | |
| Democratic | Texas | Pour | |
| Democratic | California | Pour |
Contre
26 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Virginia | Contre | |
| Republican | Pennsylvania | Contre | |
| Republican | Texas | Contre | |
| Republican | North Carolina | Contre | |
| Republican | California | Contre | |
| Republican | Louisiana | Contre | |
| Republican | Indiana | Contre | |
| Republican | Texas | Contre | |
| Republican | Louisiana | Contre | |
| Republican | Texas | Contre | |
| Republican | North Dakota | Contre | |
| Republican | California | Contre | |
| Republican | Wyoming | Contre | |
| Republican | Florida | Contre | |
| Republican | Illinois | Contre | |
| Republican | Louisiana | Contre | |
| Republican | Pennsylvania | Contre | |
| Republican | South Carolina | Contre | |
| Republican | North Carolina | Contre | |
| Republican | North Carolina | Contre | |
| Republican | Alabama | Contre | |
| Republican | Virginia | Contre | |
| Republican | Tennessee | Contre | |
| Republican | Minnesota | Contre | |
| Republican | Mississippi | Contre | |
| Republican | South Carolina | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Louisiana | N’a pas voté |