On ordering the previous question Agreed to by the Yeas and Nays: 217 - 193 (Roll no. 386).
Providing for consideration of the bill (H.R. 3771) to amend the Public Health Service Act to provide for research and improvement of cardiovascular health among the South Asian population of the United States, and for other purposes; providing for consideration of the bill (H.R. 5118) to direct the Secretary of Agriculture to prioritize the completion of the Continental Divide National Scenic Trail, and for other purposes; providing for consideration of the bill (H.R. 6929) to increase the benefits guaranteed in connection with certain pension plans, and for other purposes; and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
33 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | New Jersey | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | Maine | Pour | |
| Democratic | Texas | Pour | |
| Democratic | Maryland | Pour | |
| Democratic | Florida | Pour | |
| Democratic | Washington | Pour | |
| Democratic | Colorado | Pour | |
| Democratic | California | Pour | |
| Democratic | Colorado | Pour | |
| Democratic | North Carolina | Pour | |
| Democratic | California | Pour | |
| Democratic | Virginia | Pour | |
| Democratic | California | Pour | |
| Democratic | Connecticut | Pour | |
| Democratic | California | Pour | |
| Democratic | New York | Pour | |
| Democratic | Florida | Pour | |
| Democratic | Texas | Pour | |
| Democratic | California | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | California | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | New York | Pour | |
| Democratic | California | Pour | |
| Democratic | Oregon | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Wisconsin | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Florida | Pour | |
| Democratic | Texas | Pour | |
| Democratic | Ohio | Pour | |
| Democratic | California | Pour |
Contre
14 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Maryland | Contre | |
| Republican | Missouri | Contre | |
| Republican | Utah | Contre | |
| Republican | Utah | Contre | |
| Republican | Florida | Contre | |
| Republican | Kentucky | Contre | |
| Republican | Ohio | Contre | |
| Republican | North Dakota | Contre | |
| Republican | Ohio | Contre | |
| Republican | Virginia | Contre | |
| Republican | Oklahoma | Contre | |
| Republican | Tennessee | Contre | |
| Republican | Oklahoma | Contre | |
| Republican | California | Contre |
N’a pas voté
3 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Florida | N’a pas voté | |
| Republican | Pennsylvania | N’a pas voté | |
| Republican | Alabama | N’a pas voté |