On Agreeing to the Resolution
Providing for consideration of the bill (H.R. 1501) to amend the FAST Act to include certain mineral production activities as a covered project, and for other purposes; providing for consideration of the bill (H.R. 9436) to amend the Consolidated Appropriations Act, 2023 to extend the time period for which certain regulations concerning the North Atlantic right whale are effective; providing for consideration of the resolution (H. Res. 1490) providing for the condemnation and denouncement of socialism in all its forms, and for other purposes; providing for consideration of the bill (H.R. 4795) to amend the Higher Education Act of 1965 to prohibit an institution that participates in a nonexpressive commercial boycott of Israel from being eligible for certain funds under that Act, to require an institution that participates in certain programs under that Act to certify that students are not unreasonably obstructed from participating in academic programs in Israel, and for other purposes; and relating to consideration of motions to suspend the rules.
Adoptée
Providing for consideration of the bills (H.R. 1501, H.R. 9436, and H.R. 4795); providing for consideration of the resolution (H. Res. 1490); and relating to consideration of motions to suspend the rules
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
28 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Arizona | Pour | |
| Republican | Florida | Pour | |
| Republican | Virginia | Pour | |
| Republican | Arkansas | Pour | |
| Republican | Utah | Pour | |
| Republican | Ohio | Pour | |
| Republican | Colorado | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Virginia | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Arizona | Pour | |
| Democratic | Washington | Pour | |
| Republican | Ohio | Pour | |
| Republican | Mississippi | Pour | |
| Republican | Nebraska | Pour | |
| Republican | Louisiana | Pour | |
| Republican | Utah | Pour | |
| Republican | Arizona | Pour | |
| Republican | Missouri | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Kansas | Pour | |
| Republican | South Carolina | Pour | |
| Republican | Montana | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Michigan | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Texas | Pour | |
| Republican | Iowa | Pour |
Contre
20 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Texas | Contre | |
| Democratic | Vermont | Contre | |
| Democratic | California | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | Georgia | Contre | |
| Democratic | South Carolina | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | California | Contre | |
| Democratic | Oregon | Contre | |
| Democratic | Georgia | Contre | |
| Democratic | California | Contre | |
| Democratic | New York | Contre | |
| Democratic | California | Contre | |
| Democratic | Virginia | Contre | |
| Democratic | Nevada | Contre | |
| Democratic | New York | Contre | |
| Democratic | Louisiana | Contre | |
| Democratic | Texas | Contre | |
| Democratic | California | Contre |
N’a pas voté
2 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Washington | N’a pas voté | |
| Democratic | Massachusetts | N’a pas voté |