On the Cloture Motion S. 5
Laken Riley Act
Adoptée
A bill to require the Secretary of Homeland Security to take into custody aliens who have been charged in the United States with theft, and for other purposes.
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
30 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Ohio | Pour | |
| Republican | Louisiana | Pour | |
| Democratic | Nevada | Pour | |
| Democratic | Nevada | Pour | |
| Republican | West Virginia | Pour | |
| Republican | Oklahoma | Pour | |
| Democratic | New Hampshire | Pour | |
| Republican | Kansas | Pour | |
| Republican | Indiana | Pour | |
| Republican | Wyoming | Pour | |
| Republican | Arkansas | Pour | |
| Republican | Texas | Pour | |
| Republican | North Dakota | Pour | |
| Republican | Utah | Pour | |
| Republican | North Dakota | Pour | |
| Republican | Alaska | Pour | |
| Democratic | New Hampshire | Pour | |
| Democratic | Arizona | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Tennessee | Pour | |
| Republican | Idaho | Pour | |
| Republican | Kentucky | Pour | |
| Republican | Florida | Pour | |
| Republican | Wisconsin | Pour | |
| Republican | West Virginia | Pour | |
| Republican | Maine | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Texas | Pour | |
| Republican | Montana | Pour | |
| Republican | Arkansas | Pour |
Contre
18 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | California | Contre | |
| Democratic | Minnesota | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | New Mexico | Contre | |
| Independent | Vermont | Contre | |
| Democratic | Hawaii | Contre | |
| Democratic | New York | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Rhode Island | Contre | |
| Democratic | New York | Contre | |
| Democratic | New Mexico | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Rhode Island | Contre | |
| Democratic | Wisconsin | Contre | |
| Democratic | Virginia | Contre |
N’a pas voté
2 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Delaware | N’a pas voté | |
| Republican | Kentucky | N’a pas voté |