On Cloture on the Motion to Proceed S. 5
Laken Riley Act
Adoptée
A bill to require the Secretary of Homeland Security to take into custody aliens who have been charged in the United States with theft, and for other purposes.
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
42 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Minnesota | Pour | |
| Republican | Ohio | Pour | |
| Republican | Tennessee | Pour | |
| Democratic | Delaware | Pour | |
| Republican | Iowa | Pour | |
| Republican | Nebraska | Pour | |
| Democratic | Michigan | Pour | |
| Republican | Missouri | Pour | |
| Democratic | Rhode Island | Pour | |
| Republican | Idaho | Pour | |
| Republican | Oklahoma | Pour | |
| Democratic | New Hampshire | Pour | |
| Republican | Indiana | Pour | |
| Republican | Arkansas | Pour | |
| Republican | Texas | Pour | |
| Democratic | Pennsylvania | Pour | |
| Republican | North Dakota | Pour | |
| Republican | Louisiana | Pour | |
| Republican | Utah | Pour | |
| Republican | South Dakota | Pour | |
| Democratic | Colorado | Pour | |
| Democratic | Georgia | Pour | |
| Republican | Iowa | Pour | |
| Republican | Missouri | Pour | |
| Republican | North Dakota | Pour | |
| Democratic | New York | Pour | |
| Democratic | Delaware | Pour | |
| Democratic | Washington | Pour | |
| Democratic | Arizona | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Tennessee | Pour | |
| Democratic | New Mexico | Pour | |
| Democratic | Colorado | Pour | |
| Republican | South Dakota | Pour | |
| Republican | Florida | Pour | |
| Republican | Kansas | Pour | |
| Democratic | Wisconsin | Pour | |
| Republican | North Carolina | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Indiana | Pour | |
| Republican | Arkansas | Pour | |
| Republican | Alabama | Pour |
Contre
5 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | New Jersey | Contre | |
| Democratic | Hawaii | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Hawaii | Contre |
N’a pas voté
3 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | California | N’a pas voté | |
| Democratic | Connecticut | N’a pas voté | |
| Democratic | New Hampshire | N’a pas voté |