On Agreeing to the Resolution
Providing for consideration of the bill (H.R. 4690) to amend the Energy Conservation and Production Act to repeal certain Federal building energy efficiency performance standards, and for other purposes; providing for consideration of the resolution (H. Res. 1182) expressing support for rural communities across the United States as stewards of the environment, major suppliers of United States energy resources, critical providers of food production and manufacturing capacity, and drivers of national economic stability, and recognizing the work of the House of Representatives in the 119th Congress in support of those vital communities; providing for consideration of the bill (H.R. 1897) to amend the Endangered Species Act of 1973 to optimize conservation through resource prioritization, incentivize wildlife conservation on private lands, provide for greater incentives to recover listed species, create greater transparency and accountability in recovering listed species, streamline the permitting process, eliminate barriers to conservation, and restore congressional intent; and providing for consideration of the bill (H.R. 5587) to amend the Geothermal Steam Act of 1970 to waive the requirement for a Federal drilling permit for certain activities, to exempt certain activities from the requirements of the National Environmental Policy Act of 1969, and for other purposes.
Adoptée
Providing for consideration of the bill H.R. 4690; providing for consideration of the resolution H. Res. 1182; providing for consideration of the bill H.R. 1897; and providing for consideration of the bill H.R. 5587
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
24 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | New York | Pour | |
| Republican | Georgia | Pour | |
| Republican | Kentucky | Pour | |
| Republican | Utah | Pour | |
| Republican | Texas | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Georgia | Pour | |
| Republican | Oregon | Pour | |
| Republican | Missouri | Pour | |
| Republican | Michigan | Pour | |
| Republican | Virginia | Pour | |
| Republican | Florida | Pour | |
| Republican | Florida | Pour | |
| Republican | Florida | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Texas | Pour | |
| Republican | Idaho | Pour | |
| Republican | Ohio | Pour | |
| Republican | Louisiana | Pour | |
| Republican | Florida | Pour | |
| Republican | Montana | Pour | |
| Republican | South Carolina | Pour | |
| Republican | Michigan | Pour | |
| Republican | South Carolina | Pour |
Contre
25 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | California | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | Michigan | Contre | |
| Democratic | North Carolina | Contre | |
| Democratic | California | Contre | |
| Democratic | Missouri | Contre | |
| Democratic | California | Contre | |
| Democratic | New York | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | Virginia | Contre | |
| Democratic | Florida | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | California | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | California | Contre | |
| Republican | Texas | Contre | |
| Democratic | Washington | Contre | |
| Democratic | New York | Contre | |
| Democratic | Washington | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Virginia | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | New York | Contre | |
| Democratic | Texas | Contre | |
| Democratic | California | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | New Jersey | N’a pas voté |