On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-5 and PN852-2 and PN806-9 and PN730-11
United States119th CongressSenate
Adoptée
Nominations:
- Francis Brooke, of Virginia, to be Deputy Secretary of the Treasury
- George McMaster, of South Carolina, to be an Assistant Secretary of the Treasury
- Erin Browne, of New York, to be an Under Secretary of the Treasury
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
28 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Oklahoma | Pour | |
| Republican | Louisiana | Pour | |
| Republican | South Carolina | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Nebraska | Pour | |
| Republican | Missouri | Pour | |
| Republican | West Virginia | Pour | |
| Republican | Idaho | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Kansas | Pour | |
| Republican | North Dakota | Pour | |
| Republican | Louisiana | Pour | |
| Republican | Utah | Pour | |
| Republican | South Dakota | Pour | |
| Republican | Iowa | Pour | |
| Republican | Missouri | Pour | |
| Republican | Alabama | Pour | |
| Republican | Alaska | Pour | |
| Republican | Tennessee | Pour | |
| Republican | Idaho | Pour | |
| Republican | Utah | Pour | |
| Republican | Kentucky | Pour | |
| Republican | Mississippi | Pour | |
| Republican | Kansas | Pour | |
| Republican | Wisconsin | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Texas | Pour | |
| Republican | Montana | Pour |
Contre
20 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | California | Contre | |
| Democratic | Maryland | Contre | |
| Independent | Vermont | Contre | |
| Democratic | Hawaii | Contre | |
| Democratic | New York | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Michigan | Contre | |
| Democratic | Nevada | Contre | |
| Democratic | Oregon | Contre | |
| Democratic | Georgia | Contre | |
| Democratic | Delaware | Contre | |
| Democratic | Arizona | Contre | |
| Democratic | Virginia | Contre | |
| Democratic | New Mexico | Contre | |
| Democratic | Colorado | Contre | |
| Democratic | Washington | Contre | |
| Democratic | Wisconsin | Contre | |
| Democratic | Virginia | Contre |
N’a pas voté
2 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Wyoming | N’a pas voté | |
| Republican | Kentucky | N’a pas voté |