On Cloture on the Motion to Proceed S. 5271
A bill to amend the Help America Vote Act of 2002 to require voters to provide photo identification.
Rejetée
A bill to amend the Help America Vote Act of 2002 to require voters to provide photo identification.
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
21 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Florida | Pour | |
| Republican | Louisiana | Pour | |
| Republican | Mississippi | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Nebraska | Pour | |
| Republican | Idaho | Pour | |
| Republican | Wyoming | Pour | |
| Republican | Louisiana | Pour | |
| Republican | Ohio | Pour | |
| Republican | Iowa | Pour | |
| Republican | Missouri | Pour | |
| Republican | North Dakota | Pour | |
| Republican | Tennessee | Pour | |
| Republican | Idaho | Pour | |
| Republican | Nebraska | Pour | |
| Republican | Kansas | Pour | |
| Republican | Wisconsin | Pour | |
| Republican | West Virginia | Pour | |
| Republican | Montana | Pour | |
| Republican | Montana | Pour | |
| Republican | Arkansas | Pour |
Contre
27 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | California | Contre | |
| Democratic | New Mexico | Contre | |
| Independent | Vermont | Contre | |
| Democratic | Nevada | Contre | |
| Democratic | New York | Contre | |
| Democratic | Delaware | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Michigan | Contre | |
| Democratic | Rhode Island | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | New York | Contre | |
| Democratic | Delaware | Contre | |
| Democratic | Washington | Contre | |
| Democratic | Arizona | Contre | |
| Democratic | Virginia | Contre | |
| Democratic | Hawaii | Contre | |
| Democratic | Colorado | Contre | |
| Democratic | Washington | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Oregon | Contre | |
| Democratic | Arizona | Contre | |
| Democratic | Rhode Island | Contre | |
| Democratic | Wisconsin | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Virginia | Contre | |
| Democratic | Minnesota | Contre |
N’a pas voté
2 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Kentucky | N’a pas voté | |
| Democratic | Vermont | N’a pas voté |