Motion to proceed to consideration of measure rejected in Senate by Yea-Nay Vote. 46 - 53. Record Vote Number: 135. (CR S2509)
A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "National Emission Standards for Hazardous Air Pollutants: Coal- and Oil-Fired Electric Utility Steam Generating Units: Final Repeal".
Unknown
Official tally
- Yea
- Nay
- Yea
- 46
- Nay
- 53
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- Not available
- Other
- Not available
- Total
- Not available
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
23 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Yea | |
| Democratic | Minnesota | Yea | |
| Democratic | New Jersey | Yea | |
| Independent | Maine | Yea | |
| Democratic | New Mexico | Yea | |
| Democratic | Hawaii | Yea | |
| Democratic | Delaware | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Rhode Island | Yea | |
| Democratic | New Hampshire | Yea | |
| Democratic | Oregon | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | New Hampshire | Yea | |
| Democratic | Arizona | Yea | |
| Democratic | Washington | Yea | |
| Democratic | Vermont | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | Connecticut | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | Minnesota | Yea |
Nay
26 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Florida | Nay | |
| Republican | Ohio | Nay | |
| Republican | Tennessee | Nay | |
| Republican | Iowa | Nay | |
| Republican | Mississippi | Nay | |
| Republican | Wyoming | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Nebraska | Nay | |
| Republican | Missouri | Nay | |
| Republican | West Virginia | Nay | |
| Republican | Kansas | Nay | |
| Republican | Wyoming | Nay | |
| Republican | Arkansas | Nay | |
| Republican | Texas | Nay | |
| Republican | Ohio | Nay | |
| Republican | Missouri | Nay | |
| Republican | Alaska | Nay | |
| Republican | Tennessee | Nay | |
| Republican | Kentucky | Nay | |
| Republican | Mississippi | Nay | |
| Republican | West Virginia | Nay | |
| Republican | Montana | Nay | |
| Republican | North Carolina | Nay | |
| Republican | Texas | Nay | |
| Republican | North Carolina | Nay | |
| Republican | Montana | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Colorado | Not voting |