On passage Passed by the Yeas and Nays: 220 - 198 (Roll no. 136). (text: CR 4/21/2026 H3013)
FIRE Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
31 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Minnesota | Yea | |
| Republican | Texas | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Florida | Yea | |
| Republican | Florida | Yea | |
| Republican | California | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Missouri | Yea | |
| Republican | Florida | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Kentucky | Yea | |
| Republican | California | Yea | |
| Republican | Arizona | Yea | |
| Republican | Texas | Yea | |
| Republican | Michigan | Yea | |
| Republican | Indiana | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Texas | Yea | |
| Republican | New York | Yea | |
| Republican | Iowa | Yea | |
| Republican | Texas | Yea | |
| Republican | Georgia | Yea | |
| Republican | Alabama | Yea | |
| Republican | Missouri | Yea | |
| Republican | Virginia | Yea | |
| Republican | Montana | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | California | Yea | |
| Republican | South Carolina | Yea |
Nay
17 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Washington | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Minnesota | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Louisiana | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | Missouri | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | California | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Kentucky | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Tennessee | Nay | |
| Democratic | Alabama | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Maine | Not voting | |
| Democratic | Texas | Not voting |