On agreeing to the resolution Agreed to by recorded vote: 214 - 212 (Roll no. 112). (text: CR H2892)
Providing for consideration of the bill (H.R. 6387) to amend the Clean Air Act to require revisions to regulations governing the review and handling of air quality monitoring data influenced by exceptional events or actions to mitigate wildfire risk; providing for consideration of the bill (H.R. 6398) to amend the Clean Air Act relating to review by the Environmental Protection Agency of proposed legislation; providing for consideration of the bill (H.R. 6409) to amend the Clean Air Act to clarify standards for emissions emanating from outside of the United States, and for other purposes; and providing for consideration of the resolution (H. Res. 1156) expressing support for tax policies that support working families.
Unknown
Official tally
- Yea
- Nay
- Not voting
- Yea
- 214
- Nay
- 212
- Abstain
- Not available
- Present
- 0
- Paired
- Not available
- Not voting
- 5
- Other
- 0
- Total
- 431
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
21 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Texas | Yea | |
| Republican | North Carolina | Yea | |
| Republican | California | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Tennessee | Yea | |
| Republican | South Dakota | Yea | |
| Republican | Georgia | Yea | |
| Republican | Missouri | Yea | |
| Republican | New Jersey | Yea | |
| Republican | Michigan | Yea | |
| Republican | Louisiana | Yea | |
| Independent | California | Yea | |
| Republican | Florida | Yea | |
| Republican | Ohio | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Arizona | Yea | |
| Republican | Minnesota | Yea | |
| Republican | West Virginia | Yea | |
| Republican | Kansas | Yea | |
| Republican | Montana | Yea | |
| Republican | California | Yea |
Nay
28 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Texas | Nay | |
| Democratic | New York | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | California | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Florida | Nay | |
| Democratic | California | Nay | |
| Democratic | Florida | Nay | |
| Democratic | California | Nay | |
| Democratic | Washington | Nay | |
| Democratic | California | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Texas | Nay | |
| Democratic | California | Nay | |
| Democratic | Massachusetts | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Michigan | Not voting |