On passage Passed by the Yeas and Nays: 216 - 211 (Roll no. 306). (text: CR H5680)
Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision".
Unknown
Official tally
- Yea
- Nay
- Not voting
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
21 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Arkansas | Yea | |
| Republican | West Virginia | Yea | |
| Republican | Georgia | Yea | |
| Democratic | North Carolina | Yea | |
| Republican | South Dakota | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Virginia | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Ohio | Yea | |
| Republican | Ohio | Yea | |
| Republican | Alabama | Yea | |
| Republican | Texas | Yea | |
| Republican | New York | Yea | |
| Republican | Texas | Yea | |
| Republican | Kansas | Yea | |
| Republican | Idaho | Yea | |
| Republican | Florida | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Montana | Yea | |
| Republican | Florida | Yea |
Nay
27 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New Jersey | Nay | |
| Democratic | California | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Louisiana | Nay | |
| Democratic | New York | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | Washington | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | California | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Florida | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Delaware | Nay | |
| Democratic | Tennessee | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Arkansas | Not voting | |
| Republican | Wisconsin | Not voting |