On agreeing to the resolution Agreed to by the Yeas and Nays: (2/3 required): 311 - 114, 2 Present (Roll no. 691). (text: 11/30/2023 CR H6015)
Providing for the expulsion of Representative George Santos from the United States House of Representatives.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
36 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Georgia | Yea | |
| Democratic | Oregon | Yea | |
| Republican | Georgia | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | New Jersey | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Wisconsin | Yea | |
| Democratic | Maine | Yea | |
| Democratic | Texas | Yea | |
| Republican | North Carolina | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | Washington | Yea | |
| Democratic | Indiana | Yea | |
| Democratic | Florida | Yea | |
| Democratic | Hawaii | Yea | |
| Democratic | Texas | Yea | |
| Republican | Michigan | Yea | |
| Democratic | California | Yea | |
| Democratic | North Carolina | Yea | |
| Democratic | Illinois | Yea | |
| Republican | New York | Yea | |
| Democratic | California | Yea | |
| Democratic | New Mexico | Yea | |
| Republican | California | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | Arizona | Yea | |
| Republican | Montana | Yea | |
| Democratic | California | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Oregon | Yea | |
| Democratic | New Mexico | Yea | |
| Democratic | Massachusetts | Yea |
Nay
13 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Arizona | Nay | |
| Republican | Michigan | Nay | |
| Republican | Missouri | Nay | |
| Republican | Montana | Nay | |
| Republican | Alabama | Nay | |
| Republican | Louisiana | Nay | |
| Republican | Texas | Nay | |
| Republican | Virginia | Nay | |
| Republican | Tennessee | Nay | |
| Republican | Wisconsin | Nay | |
| Republican | Tennessee | Nay | |
| Republican | Florida | Nay | |
| Republican | Texas | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Minnesota | Not voting |