On passage Passed by the Yeas and Nays: 226 - 197 (Roll no. 23). (text: CR 1/7/2026 H127)
SHOWER Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
27 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Florida | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Iowa | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Oregon | Yea | |
| Republican | Alabama | Yea | |
| Republican | Washington | Yea | |
| Republican | Illinois | Yea | |
| Republican | California | Yea | |
| Republican | Kansas | Yea | |
| Republican | Missouri | Yea | |
| Democratic | Texas | Yea | |
| Republican | California | Yea | |
| Republican | Tennessee | Yea | |
| Independent | California | Yea | |
| Democratic | New York | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Florida | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Ohio | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Virginia | Yea | |
| Republican | Texas | Yea | |
| Republican | Indiana | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Florida | Yea | |
| Republican | Ohio | Yea |
Nay
22 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Washington | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | Minnesota | Nay | |
| Democratic | Louisiana | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Rhode Island | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | California | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Florida | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | California | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Louisiana | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | Arizona | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Colorado | Not voting |