On agreeing to the resolution Agreed to by the Yeas and Nays: 222 - 183 (Roll no. 131). (text: CR H2682-2683)
Providing for consideration of the bill (H.R. 2) to authorize funds for Federal-aid highways, highway safety programs, and transit programs, and for other purposes.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
26 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | North Carolina | Yea | |
| Democratic | Minnesota | Yea | |
| Democratic | Mississippi | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | Washington | Yea | |
| Democratic | California | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | California | Yea | |
| Democratic | Minnesota | Yea | |
| Democratic | Connecticut | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | New York | Yea | |
| Democratic | California | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | Texas | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | California | Yea | |
| Democratic | Washington | Yea | |
| Democratic | Arizona | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | California | Yea | |
| Democratic | Washington | Yea | |
| Democratic | California | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Texas | Yea |
Nay
22 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Illinois | Nay | |
| Republican | Kentucky | Nay | |
| Republican | Texas | Nay | |
| Republican | Louisiana | Nay | |
| Republican | Tennessee | Nay | |
| Republican | Wisconsin | Nay | |
| Republican | Kentucky | Nay | |
| Republican | Illinois | Nay | |
| Libertarian | Michigan | Nay | |
| Republican | California | Nay | |
| Republican | Texas | Nay | |
| Republican | Texas | Nay | |
| Republican | Florida | Nay | |
| Republican | California | Nay | |
| Independent | Michigan | Nay | |
| Republican | Georgia | Nay | |
| Republican | Illinois | Nay | |
| Republican | Texas | Nay | |
| Republican | Kansas | Nay | |
| Republican | Tennessee | Nay | |
| Democratic | Florida | Nay | |
| Republican | Missouri | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Florida | Not voting | |
| Republican | Texas | Not voting |