Passed Senate without amendment by Yea-Nay Vote. 53 - 44. Record Vote Number: 207.
Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Energy relating to "Energy Conservation Program: Energy Conservation Standards for Consumer Gas-fired Instantaneous Water Heaters".
Unknown
Official tally
- Yea
- Nay
- Not voting
- Yea
- 53
- Nay
- 44
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- 3
- Other
- 0
- Total
- Not available
How members voted
Showing 50 identified and 50 unresolved ballots.
Yea
52 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Florida | Yea | |
Bernie MorenoUnresolved identity | Republican | Ohio | Yea |
| Republican | Louisiana | Yea | |
Bill HagertyUnresolved identity | Republican | Tennessee | Yea |
| Republican | Iowa | Yea | |
Chuck GrassleyUnresolved identity | Republican | Iowa | Yea |
| Republican | Mississippi | Yea | |
Cynthia LummisUnresolved identity | Republican | Wyoming | Yea |
| Republican | Alaska | Yea | |
Dan SullivanUnresolved identity | Republican | Alaska | Yea |
| Republican | Nebraska | Yea | |
Deb FischerUnresolved identity | Republican | Nebraska | Yea |
James JusticeUnresolved identity | Republican | West Virginia | Yea |
| Republican | Oklahoma | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Texas | Yea | |
John CornynUnresolved identity | Republican | Texas | Yea |
John CurtisUnresolved identity | Republican | Utah | Yea |
John KennedyUnresolved identity | Republican | Louisiana | Yea |
| Republican | Utah | Yea | |
John ThuneUnresolved identity | Republican | South Dakota | Yea |
| Republican | Ohio | Yea | |
| Democratic | Georgia | Yea | |
Joni ErnstUnresolved identity | Republican | Iowa | Yea |
| Republican | Missouri | Yea | |
Josh HawleyUnresolved identity | Republican | Missouri | Yea |
| Republican | Alabama | Yea | |
Kevin CramerUnresolved identity | Republican | North Dakota | Yea |
| Republican | South Carolina | Yea | |
Lindsey GrahamUnresolved identity | Republican | South Carolina | Yea |
| Republican | Utah | Yea | |
Mike LeeUnresolved identity | Republican | Utah | Yea |
Mike RoundsUnresolved identity | Republican | South Dakota | Yea |
Pete RickettsUnresolved identity | Republican | Nebraska | Yea |
Rand PaulUnresolved identity | Republican | Kentucky | Yea |
Rick ScottUnresolved identity | Republican | Florida | Yea |
| Republican | Mississippi | Yea | |
| Republican | Kansas | Yea | |
Roger MarshallUnresolved identity | Republican | Kansas | Yea |
| Republican | Wisconsin | Yea | |
Ron JohnsonUnresolved identity | Republican | Wisconsin | Yea |
| Republican | West Virginia | Yea | |
Susan CollinsUnresolved identity | Republican | Maine | Yea |
| Republican | Maine | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Texas | Yea | |
Ted CruzUnresolved identity | Republican | Texas | Yea |
Tim ScottUnresolved identity | Republican | South Carolina | Yea |
| Republican | Montana | Yea | |
| Republican | Indiana | Yea | |
| Republican | Arkansas | Yea | |
Tom CottonUnresolved identity | Republican | Arkansas | Yea |
Nay
45 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Nay | |
Alex PadillaUnresolved identity | Democratic | California | Nay |
| Democratic | Minnesota | Nay | |
Angela AlsobrooksUnresolved identity | Democratic | Maryland | Nay |
Angus KingUnresolved identity | Independent | Maine | Nay |
Ben LujanUnresolved identity | Democratic | New Mexico | Nay |
| Democratic | New Mexico | Nay | |
Catherine Cortez MastoUnresolved identity | Democratic | Nevada | Nay |
| Democratic | New York | Nay | |
Charles SchumerUnresolved identity | Democratic | New York | Nay |
| Democratic | Delaware | Nay | |
Christopher MurphyUnresolved identity | Democratic | Connecticut | Nay |
| Democratic | New Jersey | Nay | |
Cory BookerUnresolved identity | Democratic | New Jersey | Nay |
| Democratic | Massachusetts | Nay | |
| Democratic | Michigan | Nay | |
Elissa SlotkinUnresolved identity | Democratic | Michigan | Nay |
Elizabeth WarrenUnresolved identity | Democratic | Massachusetts | Nay |
| Democratic | Rhode Island | Nay | |
| Democratic | Oregon | Nay | |
Jeff MerkleyUnresolved identity | Democratic | Oregon | Nay |
John FettermanUnresolved identity | Democratic | Pennsylvania | Nay |
John ReedUnresolved identity | Democratic | Rhode Island | Nay |
| Democratic | Colorado | Nay | |
| Democratic | New York | Nay | |
Kirsten GillibrandUnresolved identity | Democratic | New York | Nay |
| Democratic | Delaware | Nay | |
Lisa Blunt RochesterUnresolved identity | Democratic | Delaware | Nay |
| Democratic | New Hampshire | Nay | |
Maria CantwellUnresolved identity | Democratic | Washington | Nay |
Mark KellyUnresolved identity | Democratic | Arizona | Nay |
Mark WarnerUnresolved identity | Democratic | Virginia | Nay |
Mazie HironoUnresolved identity | Democratic | Hawaii | Nay |
| Democratic | Hawaii | Nay | |
Michael BennetUnresolved identity | Democratic | Colorado | Nay |
| Democratic | Colorado | Nay | |
Patty MurrayUnresolved identity | Democratic | Washington | Nay |
| Democratic | Vermont | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | Arizona | Nay | |
Ruben GallegoUnresolved identity | Democratic | Arizona | Nay |
Sheldon WhitehouseUnresolved identity | Democratic | Rhode Island | Nay |
| Democratic | Wisconsin | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Virginia | Nay |
Not voting
3 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Independent | Vermont | Not voting | |
| Republican | Oklahoma | Not voting | |
Markwayne MullinUnresolved identity | Republican | Oklahoma | Not voting |