On ordering the previous question Agreed to by the Yeas and Nays: 211 - 201 (Roll no. 459).
Providing for consideration of the bill (H.R. 8932) to establish an earlier application processing cycle for the FAFSA; providing for consideration of the bill (H.R. 7409) to amend the Geothermal Steam Act of 1970 to waive the requirement for a Federal drilling permit for certain activities, to exempt certain activities from the requirements of the National Environmental Policy Act of 1969, and for other purposes; and providing for consideration of the bill (H.R. 8446) to amend the Energy Act of 2020 to include critical materials in the definition of critical mineral, and for other purposes.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
21 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Florida | Yea | |
| Republican | Missouri | Yea | |
| Republican | Virginia | Yea | |
| Republican | Texas | Yea | |
| Republican | Utah | Yea | |
| Republican | Washington | Yea | |
| Republican | Arizona | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Alabama | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Oregon | Yea | |
| Republican | New York | Yea | |
| Republican | Missouri | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Texas | Yea | |
| Republican | Alabama | Yea | |
| Republican | Kansas | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Oklahoma | Yea |
Nay
27 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | Mississippi | Nay | |
| Democratic | Maine | Nay | |
| Democratic | Missouri | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Missouri | Nay | |
| Democratic | Indiana | Nay | |
| Democratic | Minnesota | Nay | |
| Democratic | California | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | Virginia | Nay | |
| Democratic | New York | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Texas | Nay | |
| Democratic | California | Nay | |
| Democratic | Alaska | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Nevada | Nay | |
| Democratic | North Carolina | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Maryland | Not voting | |
| Democratic | Florida | Not voting |