On agreeing to the resolution Agreed to by recorded vote: 226 - 189 (Roll no. 410). (text: CR H9101-9102)
Providing for consideration of the bill (H.R. 6756) to amend the Internal Revenue Code of 1986 to promote new business innovation, and for other purposes; providing for consideration of the bill (H.R. 6757) to amend the Internal Revenue Code of 1986 to encourage retirement and family savings, and for other purposes; providing for consideration of the bill (H.R. 6760) to amend the Internal Revenue Code of 1986 to make permanent certain provisions of the Tax Cuts and Jobs Act affecting individuals, families, and small businesses; and providing for proceedings during the period from October 1, 2018, through November 12, 2018.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
24 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Georgia | Yea | |
| Republican | Illinois | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Maryland | Yea | |
| Republican | Florida | Yea | |
| Republican | Missouri | Yea | |
| Republican | Ohio | Yea | |
| Republican | Maine | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Michigan | Yea | |
| Republican | Oregon | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Florida | Yea | |
| Republican | Utah | Yea | |
| Republican | Michigan | Yea | |
| Republican | Illinois | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Iowa | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Michigan | Yea | |
| Republican | Indiana | Yea | |
| Republican | Indiana | Yea | |
| Republican | Ohio | Yea |
Nay
25 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New York | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | New York | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Maine | Nay | |
| Democratic | Minnesota | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Florida | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Wisconsin | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | Nevada | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | New York | Nay | |
| Democratic | New York | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Ohio | Nay | |
| Independent | Arizona | Nay | |
| Democratic | Delaware | Nay | |
| Democratic | Texas | Nay | |
| Democratic | California | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | California | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New Mexico | Not voting |