On agreeing to the resolution Agreed to by the Yeas and Nays: 219 - 206 (Roll no. 315). (text: CR H5613-5614)
Providing for consideration of the bill (H.R. 2119) to amend the Family Violence Prevention and Services Act to make improvements; providing for consideration of the bill (H.R. 3110) to amend the Fair Labor Standards Act of 1938 to expand access to breastfeeding accommodations in the workplace, and for other purposes; providing for consideration of the bill (H.R. 3992) to amend the Age Discrimination in Employment Act of 1967 to prohibit employers from limiting, segregating, or classifying applicants for employment; relating to consideration of the Senate amendment to the House amendment to the bill (S. 1301) to provide for the publication by the Secretary of Health and Human Services of physical activity recommendations for Americans; and for other purposes.
Unknown
Official tally
- Yea
- Nay
- Yea
- 219
- Nay
- 206
- Abstain
- Not available
- Present
- Not available
- Paired
- Not available
- Not voting
- Not available
- Other
- Not available
- Total
- Not available
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
27 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Yea | |
| Democratic | Washington | Yea | |
| Democratic | California | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Rhode Island | Yea | |
| Democratic | Florida | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | California | Yea | |
| Democratic | Hawaii | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | North Carolina | Yea | |
| Democratic | Arizona | Yea | |
| Democratic | New York | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | California | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | California | Yea | |
| Democratic | Connecticut | Yea | |
| Democratic | Arizona | Yea | |
| Democratic | Tennessee | Yea | |
| Democratic | Massachusetts | Yea |
Nay
22 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | West Virginia | Nay | |
| Republican | New York | Nay | |
| Republican | Virginia | Nay | |
| Republican | Florida | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | California | Nay | |
| Republican | Oklahoma | Nay | |
| Republican | California | Nay | |
| Republican | Ohio | Nay | |
| Republican | Georgia | Nay | |
| Republican | South Carolina | Nay | |
| Republican | Iowa | Nay | |
| Republican | Montana | Nay | |
| Republican | Mississippi | Nay | |
| Republican | Texas | Nay | |
| Republican | Illinois | Nay | |
| Republican | Alabama | Nay | |
| Republican | South Carolina | Nay | |
| Republican | Virginia | Nay | |
| Republican | Kansas | Nay | |
| Republican | Tennessee | Nay | |
| Republican | Texas | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | North Carolina | Not voting |