On passage Passed by the Yeas and Nays: 225 - 204 (Roll no. 182).
Lower Energy Costs Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
35 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Virginia | Yea | |
| Republican | Missouri | Yea | |
| Republican | Arkansas | Yea | |
| Republican | West Virginia | Yea | |
| Republican | Texas | Yea | |
| Republican | Alabama | Yea | |
| Republican | Washington | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Arizona | Yea | |
| Republican | New York | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Indiana | Yea | |
| Democratic | Maine | Yea | |
| Republican | California | Yea | |
| Republican | Michigan | Yea | |
| Republican | North Dakota | Yea | |
| Republican | Oregon | Yea | |
| Republican | New York | Yea | |
| Democratic | Washington | Yea | |
| Republican | Florida | Yea | |
| Republican | Minnesota | Yea | |
| Republican | California | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | Kansas | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Michigan | Yea | |
| Republican | Minnesota | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Texas | Yea | |
| Republican | Florida | Yea | |
| Republican | Indiana | Yea | |
| Republican | Ohio | Yea |
Nay
15 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Illinois | Nay | |
| Republican | Pennsylvania | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Florida | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | North Carolina | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | California | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | Kansas | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Texas | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay |