On motion to suspend the rules and pass the bill Agreed to by the Yeas and Nays: (2/3 required): 382 - 4, 2 Present (Roll no. 427). (text: CR H9776)
George W. Bush Childhood Home Study Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
43 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New Jersey | Yea | |
| Republican | Virginia | Yea | |
| Democratic | New Jersey | Yea | |
| Republican | Florida | Yea | |
| Republican | Ohio | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | California | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | New York | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Maine | Yea | |
| Republican | Utah | Yea | |
| Democratic | Illinois | Yea | |
| Republican | Washington | Yea | |
| Republican | Arizona | Yea | |
| Republican | Arizona | Yea | |
| Republican | Alaska | Yea | |
| Republican | Oklahoma | Yea | |
| Republican | Alabama | Yea | |
| Republican | Florida | Yea | |
| Democratic | Wisconsin | Yea | |
| Republican | Texas | Yea | |
| Democratic | California | Yea | |
| Republican | Georgia | Yea | |
| Republican | New York | Yea | |
| Republican | Utah | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | California | Yea | |
| Democratic | Delaware | Yea | |
| Democratic | California | Yea | |
| Republican | Florida | Yea | |
| Republican | North Carolina | Yea | |
| Democratic | California | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Georgia | Yea | |
| Republican | Texas | Yea | |
| Republican | Missouri | Yea | |
| Republican | Virginia | Yea | |
| Republican | Iowa | Yea | |
| Republican | Oklahoma | Yea | |
| Democratic | California | Yea |
Not voting
7 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Colorado | Not voting | |
| Republican | Idaho | Not voting | |
| Democratic | Massachusetts | Not voting | |
| Republican | North Carolina | Not voting | |
| Republican | California | Not voting | |
| Republican | South Carolina | Not voting | |
| Republican | North Carolina | Not voting |