On passage Passed by the Yeas and Nays: 266 - 157, 1 Present (Roll no. 56). (text: CR H815)
Common Sense Nutrition Disclosure Act of 2017
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
26 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Georgia | Yea | |
| Republican | Virginia | Yea | |
| Republican | Ohio | Yea | |
| Republican | Virginia | Yea | |
| Republican | Florida | Yea | |
| Republican | Ohio | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Georgia | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Arkansas | Yea | |
| Democratic | California | Yea | |
| Republican | Kansas | Yea | |
| Republican | New Jersey | Yea | |
| Republican | South Carolina | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Texas | Yea | |
| Democratic | California | Yea | |
| Republican | Texas | Yea | |
| Republican | Kansas | Yea | |
| Republican | Texas | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Florida | Yea | |
| Republican | Georgia | Yea | |
| Democratic | California | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Texas | Yea |
Nay
22 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Texas | Nay | |
| Democratic | Florida | Nay | |
| Democratic | New Hampshire | Nay | |
| Democratic | California | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | California | Nay | |
| Democratic | Rhode Island | Nay | |
| Democratic | Tennessee | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | Indiana | Nay | |
| Democratic | California | Nay | |
| Democratic | Nevada | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | Hawaii | Nay | |
| Democratic | New York | Nay |
Abstain
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Kentucky | Abstain |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Minnesota | Not voting |