On motion to recommit Failed by the Yeas and Nays: 195 - 203 (Roll no. 432).
End Woke Higher Education Act
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
26 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Virginia | Yea | |
| Democratic | Indiana | Yea | |
| Democratic | Oregon | Yea | |
| Democratic | Mississippi | Yea | |
| Democratic | New York | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Hawaii | Yea | |
| Democratic | New York | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Florida | Yea | |
| Democratic | New York | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Maryland | Yea | |
| Democratic | California | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | California | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | New Mexico | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | Rhode Island | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Tennessee | Yea |
Nay
23 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Texas | Nay | |
| Republican | Missouri | Nay | |
| Republican | Minnesota | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | New York | Nay | |
| Republican | Texas | Nay | |
| Republican | Illinois | Nay | |
| Republican | California | Nay | |
| Republican | North Carolina | Nay | |
| Republican | Arkansas | Nay | |
| Republican | New Jersey | Nay | |
| Republican | Nevada | Nay | |
| Republican | Texas | Nay | |
| Republican | New York | Nay | |
| Republican | Ohio | Nay | |
| Republican | Nebraska | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Ohio | Nay | |
| Republican | South Carolina | Nay | |
| Republican | New Jersey | Nay | |
| Republican | Tennessee | Nay | |
| Republican | Michigan | Nay | |
| Republican | Mississippi | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Minnesota | Not voting |