On agreeing to the resolution Agreed to by the Yeas and Nays: 228 - 191 (Roll no. 543).
Providing for consideration of the bill (H.R. 2203) to increase transparency, accountability, and community engagement within the Department of Homeland Security, provide independent oversight of border security activities, improve training for agents and officers of U.S. Customs and Border Protection and U.S. Immigration and Customs Enforcement, and for other purposes; providing for consideration of the bill (H.R. 3525) to amend the Homeland Security Act of 2002 to direct the Commissioner of U.S. Customs and Border Protection to establish uniform processes for medical screening of individuals interdicted between ports of entry, and for other purposes; providing for consideration of the resolution (H. Res. 576) expressing the sense of the House of Representatives with respect to the whistleblower complaint of August 12, 2019, made to the Inspector General of the Intelligence Community; and for other purposes.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
23 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Texas | Yea | |
| Democratic | Florida | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | California | Yea | |
| Democratic | New York | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | New Hampshire | Yea | |
| Democratic | Iowa | Yea | |
| Democratic | Iowa | Yea | |
| Democratic | Georgia | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | North Carolina | Yea | |
| Democratic | Connecticut | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | California | Yea | |
| Democratic | Oklahoma | Yea | |
| Democratic | Washington | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | Wisconsin | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Washington | Yea | |
| Democratic | Alabama | Yea | |
| Democratic | New Mexico | Yea |
Nay
25 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Ohio | Nay | |
| Republican | Alabama | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Texas | Nay | |
| Republican | Washington | Nay | |
| Republican | Illinois | Nay | |
| Republican | South Dakota | Nay | |
| Republican | New York | Nay | |
| Republican | North Carolina | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Oregon | Nay | |
| Republican | Missouri | Nay | |
| Republican | Nebraska | Nay | |
| Republican | Minnesota | Nay | |
| Republican | Texas | Nay | |
| Republican | Oklahoma | Nay | |
| Republican | Texas | Nay | |
| Republican | Indiana | Nay | |
| Republican | Texas | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | California | Nay | |
| Republican | Texas | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Ohio | Nay | |
| Republican | Mississippi | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Louisiana | Not voting | |
| Democratic | New York | Not voting |