On agreeing to the resolution Agreed to by the Yeas and Nays: 232 - 157, 4 Present (Roll no. 217). (text: CR H5645)
Condemning unwanted, unnecessary medical procedures on individuals without their full, informed consent.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
29 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Arizona | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Florida | Yea | |
| Democratic | Washington | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | New York | Yea | |
| Democratic | South Carolina | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Connecticut | Yea | |
| Democratic | California | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Florida | Yea | |
| Democratic | Texas | Yea | |
| Democratic | California | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Washington | Yea | |
| Democratic | Arizona | Yea | |
| Republican | North Carolina | Yea | |
| Democratic | California | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | California | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Florida | Yea | |
| Democratic | Missouri | Yea |
Nay
16 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Florida | Nay | |
| Republican | Missouri | Nay | |
| Republican | Ohio | Nay | |
| Republican | Texas | Nay | |
| Republican | Louisiana | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | South Dakota | Nay | |
| Republican | Oklahoma | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Kentucky | Nay | |
| Republican | Texas | Nay | |
| Republican | Georgia | Nay | |
| Republican | Georgia | Nay | |
| Republican | Michigan | Nay | |
| Republican | Oklahoma | Nay | |
| Republican | South Carolina | Nay |
Abstain
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | New Jersey | Abstain |
Not voting
4 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Alaska | Not voting | |
| Democratic | Maryland | Not voting | |
| Republican | Florida | Not voting | |
| Republican | Kentucky | Not voting |