On ordering the previous question Agreed to by the Yeas and Nays: 213 - 207 (Roll no. 331).
Providing for consideration of the bill (H.R. 3935) to amend title 49, United States Code, to reauthorize and improve the Federal Aviation Administration and other civil aviation programs, and for other purposes, and providing for consideration of the bill (H.R. 3941) to prohibit the use of the facilities of a public elementary school, a public secondary school, or an institution of higher education to provide shelter for aliens who have not been admitted into the United States, and for other purposes.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
28 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Maryland | Yea | |
| Republican | Missouri | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Washington | Yea | |
| Republican | Alabama | Yea | |
| Republican | California | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | California | Yea | |
| Republican | Arizona | Yea | |
| Republican | Missouri | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Kentucky | Yea | |
| Republican | Indiana | Yea | |
| Republican | Missouri | Yea | |
| Republican | Ohio | Yea | |
| Republican | Michigan | Yea | |
| Republican | Illinois | Yea | |
| Republican | Florida | Yea | |
| Republican | Ohio | Yea | |
| Republican | New York | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Georgia | Yea | |
| Republican | Kansas | Yea | |
| Republican | California | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Ohio | Yea |
Nay
19 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | North Carolina | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | New York | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | California | Nay |
Not voting
3 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Pennsylvania | Not voting | |
| Democratic | Georgia | Not voting | |
| Democratic | Arizona | Not voting |