On agreeing to the resolution Agreed to by the Yeas and Nays: 216 - 215, 1 Present (Roll no. 450). (text: CR H8069-8070)
Providing for consideration of the bill (H.R. 4118) to authorize the Secretary of Health and Human Services to build safer, thriving communities, and save lives, by investing in effective community-based violence reduction initiatives, and for other purposes; providing for consideration of the bill (H.R. 5768) to direct the Attorney General to establish a grant program to establish, create, and administer the violent incident clearance and technology investigative method, and for other purposes; providing for consideration of the bill (H.R. 6448) to direct the Director of the Office of Community Oriented Policing Services of the Department of Justice to carry out a grant program to provide assistance to police departments with fewer than 200 law enforcement officers, and for other purposes; and providing for consideration of the bill (H.R. 8542) to amend the Public Health Service Act to authorize grants to States, Indian Tribes, Tribal organizations, Urban Indian organizations, and political subdivisions thereof to hire, employ, train, and dispatch mental health professionals to respond in lieu of law enforcement officers in emergencies involving one or more persons with a mental illness or an intellectual or developmental disability, and for other purposes.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
25 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Texas | Yea | |
| Democratic | New Hampshire | Yea | |
| Democratic | California | Yea | |
| Democratic | New Hampshire | Yea | |
| Democratic | Florida | Yea | |
| Democratic | Rhode Island | Yea | |
| Democratic | Minnesota | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Indiana | Yea | |
| Democratic | Wisconsin | Yea | |
| Democratic | California | Yea | |
| Democratic | California | Yea | |
| Democratic | Texas | Yea | |
| Democratic | California | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Florida | Yea | |
| Democratic | Delaware | Yea | |
| Democratic | Texas | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | Pennsylvania | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Alabama | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | Texas | Yea |
Nay
24 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | West Virginia | Nay | |
| Republican | New York | Nay | |
| Republican | Georgia | Nay | |
| Republican | Ohio | Nay | |
| Republican | Florida | Nay | |
| Republican | Washington | Nay | |
| Republican | Texas | Nay | |
| Republican | Oregon | Nay | |
| Republican | California | Nay | |
| Republican | Tennessee | Nay | |
| Republican | Ohio | Nay | |
| Republican | North Carolina | Nay | |
| Republican | Alabama | Nay | |
| Republican | North Carolina | Nay | |
| Republican | Ohio | Nay | |
| Republican | Texas | Nay | |
| Republican | North Dakota | Nay | |
| Republican | Texas | Nay | |
| Republican | North Carolina | Nay | |
| Republican | California | Nay | |
| Republican | Idaho | Nay | |
| Republican | Ohio | Nay | |
| Republican | Minnesota | Nay | |
| Republican | Florida | Nay |
Abstain
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Massachusetts | Abstain |