On agreeing to the resolution Agreed to by recorded vote: 233 - 184 (Roll no. 260). (text: CR H4237)
Providing for consideration of the bill (H.R. 115) to amend title 18, United States Code, to provide additional aggravating factors for the imposition of the death penalty based on the status of the victim.
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
27 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Illinois | Yea | |
| Republican | West Virginia | Yea | |
| Republican | Virginia | Yea | |
| Republican | California | Yea | |
| Republican | Ohio | Yea | |
| Republican | Nebraska | Yea | |
| Republican | West Virginia | Yea | |
| Republican | New Jersey | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Missouri | Yea | |
| Republican | Ohio | Yea | |
| Republican | Texas | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Texas | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Arizona | Yea | |
| Republican | Alabama | Yea | |
| Republican | Colorado | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Georgia | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Ohio | Yea | |
| Republican | Virginia | Yea | |
| Republican | New Jersey | Yea | |
| Republican | California | Yea | |
| Republican | North Carolina | Yea |
Nay
21 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | North Carolina | Nay | |
| Democratic | Louisiana | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Minnesota | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | Nevada | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | California | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | New York | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Oregon | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Washington | Nay | |
| Democratic | California | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | Missouri | Nay | |
| Democratic | New York | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Maryland | Not voting | |
| Republican | Utah | Not voting |