On passage Passed by recorded vote: 238 - 183 (Roll no. 65). (text of measure as passed: CR H633-635)
No Taxpayer Funding for Abortion and Abortion Insurance Full Disclosure Act of 2017
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
23 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Missouri | Yea | |
| Republican | Kentucky | Yea | |
| Republican | California | Yea | |
| Republican | Florida | Yea | |
| Republican | Iowa | Yea | |
| Republican | Georgia | Yea | |
| Republican | California | Yea | |
| Republican | Florida | Yea | |
| Republican | Oregon | Yea | |
| Republican | Mississippi | Yea | |
| Democratic | Texas | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Texas | Yea | |
| Republican | Colorado | Yea | |
| Republican | North Dakota | Yea | |
| Republican | Kansas | Yea | |
| Republican | Texas | Yea | |
| Republican | Florida | Yea | |
| Republican | Ohio | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | New Jersey | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Indiana | Yea |
Nay
25 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New York | Nay | |
| Democratic | New Mexico | Nay | |
| Democratic | Michigan | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | California | Nay | |
| Democratic | New York | Nay | |
| Democratic | New York | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Kentucky | Nay | |
| Democratic | New York | Nay | |
| Democratic | California | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | Wisconsin | Nay | |
| Democratic | New York | Nay | |
| Democratic | New York | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | California | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Texas | Nay | |
| Democratic | California | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Oregon | Not voting | |
| Republican | Montana | Not voting |