On motion to recommit Failed by the Yeas and Nays: 198 - 219 (Roll no. 210).
Targeting Resources to Communities in Need Act of 2022
Unknown
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
22 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Missouri | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Oregon | Yea | |
| Republican | Colorado | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Alabama | Yea | |
| Republican | Texas | Yea | |
| Republican | Colorado | Yea | |
| Republican | Indiana | Yea | |
| Republican | Nevada | Yea | |
| Republican | Illinois | Yea | |
| Republican | Florida | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Louisiana | Yea | |
| Republican | Alabama | Yea | |
| Republican | Kansas | Yea | |
| Republican | Texas | Yea | |
| Republican | Ohio | Yea | |
| Republican | Tennessee | Yea | |
| Republican | South Carolina | Yea | |
| Republican | New Mexico | Yea |
Nay
27 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Virginia | Nay | |
| Democratic | Texas | Nay | |
| Democratic | Minnesota | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Pennsylvania | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Colorado | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | California | Nay | |
| Democratic | Massachusetts | Nay | |
| Democratic | Rhode Island | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | California | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | California | Nay | |
| Democratic | California | Nay | |
| Democratic | Wisconsin | Nay | |
| Democratic | California | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | Nevada | Nay | |
| Democratic | California | Nay | |
| Democratic | Florida | Nay | |
| Democratic | Ohio | Nay | |
| Democratic | Arizona | Nay | |
| Democratic | New York | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Arizona | Not voting |